
Hier kun je alles vinden over de belangrijkste albums die Patricia maakte.
1987-1990 - Mademoiselle chante le blues
Verkoop Albums
| Jaar | Album | Frankrijk | Duitsland | België | Zwits. | Finland | Oost. | Ned. | Griek. | Polen | Rusland | Canada | Korea | Nieuw Zeeland | China | USA | Totaal |
| 1988 | Mademoiselle chante | 2 - Diamant 1.000.000 |
- | 300.000 | 2 x Plat. 100.000 | - | - | - | - | - | - | 2 x Goud 100.000 | 3.000.000 | ||||
| 1990 | Scène de Vie | 1 - Diamant 1.000.000 |
100.000 | 300.000 | 15 - 2 x Plat. 100.000 |
- | - | - | - | - | - | Platinum 100.000 | 100.000 | 45.000 | 2.500.000 | ||
| 1991 | Carnets de Scène - Live | 8 - 2 x Goud 200.000 |
53 | - | 40 | - | - | - | - | - | - | 200.000 | |||||
| 1993 | Je te dis vous | 1 - Diamant 1.700.000 |
11 - 120.000 |
- | 2 - 2 x Plat. 100.000 |
Platinum 45.000 |
- | 83 | - | - | - | Goud - 50.000 |
300.000 | 3.000.000 | |||
| 1994 | Tour de Charme - Live | 14 - Platinum |
65 | - | 42 | - | - | - | - | - | - | 300.000 | |||||
| 1997 | Dans ma chair | 2 - 2 x Plat. - 1.200.000 |
16 | 1 | 5 - Goud 25.000 |
8 - Goud 43.000 |
45 | 77 | - | - | - | Platinum 100.000 |
2.010.000 | ||||
| 1998 | Rendez-Vous - Live | 6 - 2 x Goud |
- | 5 | 29 | - | - | - | - | - | - | 200.000 | |||||
| 1999 | Le Mot de Passe | 2 - Platinum 495.000 |
27 | 2 - Goud 25.000 |
14 - Goud 25.000 |
26 | - | - | - | - | - | 1.000.000 | |||||
| 2000 | Ce sera nous | 5 | - | 11 | 18 | - | - | - | - | - | - | 200.000 | |||||
| 2002 | Piano Bar | 10 - Goud 200.000 |
12 - 60.000 |
6 | 6 - Goud 20.000 |
- | 38 | - | - | - | - |
10.000 |
35 | 190.000 | |||
| 2003 | Sexe Fort | 9 - 2 x Goud 250.000 |
55 | 3 | 6 - Goud 20.000 |
31 | - | - | - | - | - | 15.000 | 500.000 | ||||
| 2005 | Toute la Musique - Live | 10 | 34 | 15 | 40 | - | - | - | - | - | - | 30.000 | |||||
| 2008 | Kabaret | 15 - Platinum 150.000 |
32 | 4 | 3 | 7 | - | - | 7 | 19 | 25 - Diamant 500.000 |
800.000 | |||||
| 2009 | Kabaret en studio et sur scène | 15 | - | - | - | - | - | - | - | - | - | ||||||
| 2012 | Kaas chante Piaf | 6 |
28 | 11 | 8 | - | 67 | 89 | - | 22 | - |
Verkoop Andere albums
| Jaar | Album | Frankrijk | Duitsland | België | Zwitserland |
| 1999 | Christmas in Vienna Vol. 6 | - | 49 | - | 97 |
| 2001 | Rien ne s'arrête | 2 | 39 | 3 | 14 |
| 2009 | 19 par Patricia Kaas | 27 | 42 | - |
Verkoop Singles
| Jaar | Single | Frankrijk | Belgiè | Duitsland | Album |
| 1985 | Jalouse | ||||
| 1987 | Mademoiselle chante le blues | 7 | |||
| 1988 | D'Allemagne | 11 | |||
| Mon mec à moi | 5 | Mademoiselle chante le blues | |||
| 1989 | Elle voulait jouer cabaret | 17 | Mademoiselle chante le blues | ||
| Quand Jimmy dit | 10 | Mademoiselle chante le blues | |||
| 1990 | Les Hommes qui passent | 7 | Scène de Vie | ||
| Les Mannequins d'Osier | 21 | Scène de Vie | |||
| 1991 | Kennedy Rose | 36 | Scène de Vie | ||
| Regarde les Riches | 27 | Scène de Vie | |||
| Bessie | Scène de Vie | ||||
| Une dernière semaine à New York | Carnets de Scène | ||||
| Venus des Abribus | Carnets de Scène | ||||
| 1992 | Les Mannequins d'Osier | Carnets de Scène | |||
| 1993 | Entrer dans la Lumière | 15 | Je te dis vous | ||
| Il me dit que je suis belle | 5 | 80 | Je te dis vous | ||
| Ceux qui n'ont rien | 83 | Je te dis vous | |||
| 1994 | Fatiguée d'attendre | Je te dis vous | |||
| Ganz und Gar | 67 | Je te dis vous | |||
| Reste sur moi | Je te dis vous | ||||
| Hotel Normandy | Je te dis vous | ||||
| Mademoiselle chante le bues | |||||
| A Saint-Lunaire | |||||
| A qui d'autre que vous? | |||||
| Hotel Normandy | Tour de Charme | ||||
| Mademoiselle chante le blues | Tour de Charme | ||||
| 1995 | La Chanson des Misérables | Les Misérables | |||
| 1997 | Quand j'ai peur de tout | 11 | 12 | Dans ma chair | |
| Je voudrais la connaître | 20 | 9 | Dans ma chair | ||
| Les Lignes de nos mains | Dans ma chair | ||||
| 1998 | Je me souviens de rien | Dans ma chair | |||
| L'Aigle noir(Live) | 28 | Rendez-Vous | |||
| 1999 | Ma liberté contre la tienne | 34 | 26 | Le Mot de Passe | |
| Une Femme comme une autre | 78 | Le Mot de Passe | |||
| Si tu rêves | Le Mot de Passe | ||||
| Les Eternelles | Le Mot de Passe | ||||
| Une Fille de L'Est | Le Mot de Passe | ||||
| 2000 | Le Mot de Passe | Le Mot de Passe | |||
| Mon Chercheur d'Or | 74 | Le Mot de Passe | |||
| Les Chansons commencent(Live) | 70 | Ce Sera Nous | |||
| 2001 | Rien ne s'arrête | Rien ne s'arrête | |||
| 2002 | If you go away | 83 | Piano Bar | ||
| And Now....Ladies and Gentlemen | Piano Bar | ||||
| 2003 | Ou sont les Hommes? | Sexe Fort | |||
| 2004 | Je le garde pour toi | Sexe Fort | |||
| Je t'aime, je ne t'aime plus | Sexe Fort | ||||
| C'est la faute à la vie | Sexe Fort | ||||
| 2005 | Toute la musique que j'aime | 59 | Toute la musique | ||
| Herz eines Kämpfers | Toute la musique | ||||
| 2008 | Tu ne téléphoneras pas | ||||
| 2009 | Et s'il fallait le faire | 41 | Kabaret | ||
| Kabaret | Kabaret |
Certificeringen voor een album per land
| Land | Zilver | Goud | Platinum | Diamant | Gebaseerd op |
| Oostenrijk (vanaf Jan. 2013) | 7500 | 15.000 | |||
| België (tot Jan. 2011) | 25.000 | ||||
| België (vanaf Jan. 2011) | 10.000 | 20.000 | Verkoop | ||
| Canada (voor 1 Mei 2008) | 50.000 | 100.000 | 1.000.000 | Verzending | |
| Canada (vanaf 1 Mei 2008) | 40.000 | 80.0000 | 800.000 | Verzending | |
| China ( vanaf Juni 2008) | 10.000 | 20.000 | Verkoop | ||
| Finland (van Okt. 1975 tot Jan. 1994) | 25.000 | 50.000 | Verkoop | ||
| Finland (Jan. 1994 tot Jan. 2001) | 20.000 | 40.000 | Verkoop | ||
| Finland (Jan. 2001 tot Jan. 2010) | 15.000 | 30.000 | Verkoop | ||
| Finland (vanaf Jan. 2010) | 10.000 | 20.000 | Verkoop | ||
| Frankrijk (vanaf 30 Okt. 1988 tot 30 Juni 2006) | 50.000 | 100.000 | 300.000 | 1.000.000 | Verkoop |
| Frankrijk (vanaf 30 Juni 2006 tot 30 Juni 2009) | 35.000 | 75.000 | 200.000 | 750.000 | Verkoop |
| Frankrijk (vanaf 1 Juli 2009) | 50.000 | 100.000 | 500.000 | Verkoop | |
| Duitsland (tot 24 September 1999) | 250.000 | 500.000 | Verzending | ||
| Duitsland ( van 24 Sept. 1999 tot 1 Jan. 2003) | 150.000 | 300.000 | Verzending | ||
| Duitsland (vanaf 1 Jan. 2003) | 100.000 | 200.000 | Verzending | ||
| Griekenland (vanaf Juli 2008) | 3000 | 6000 | Verzending | ||
| Nederland (tot 1 Jan. 2000) | 50.000 | 100.000 | Verzending | ||
| Nederland (van 1 Jan. 2000 tot 1 Jan. 2006) | 40.000 | 80.000 | Verzending | ||
| Nederland (van 1 Jan. 2006 tot 1 Jan. 2008) | 35.000 | 70.000 | Verzending | ||
| Nederland 9 van 1 Jan. 2008 tot 1 Juni 2009) | 30.000 | 60.000 | Verzending | ||
| Nederland (vanaf 1 Juni 2009) | 25.000 | 50.000 | Verzending | ||
| Nieuw Zeeland (vanaf Augustus 2010) | 7.500 | 15.000 | Verzending | ||
| Polen (vanaf Juli 2005) | 10.000 | 20.000 | 100.000 | Verkoop | |
| Rusland (vanaf 2010) | 5.000 | 10.000 | 30.000 | Verkoop | |
| Zwitserland (tot 2006) | 20.000 | 50.000 | |||
| Zwitserland (vanaf 2006) | 15.000 | 30.000 | |||
| Korea (vanaf Juni 2008) | 5.000 | 10.000 | |||
| Amerika (vanaf Mei 2008) | 100.000 | 500.000 | 1.000.000 | 10.000.000 | Verzending |
Copyright Patricia Kaas Forever 2013